Barra solida de aluminio
Nuestra empresa fabrica y comercializa diferentes perfiles de aluminio en una variedad de Formas, Temples y Aleaciones, para satisfacer las necesidades de nuestros clientes. De entre la gama de productos que ofrecemos, se encuentra la barra solida de aluminio, en la siguiente tabla se describen las barras solidas más comunes que fabricamos, si usted no encuentra la barra en la especificación que requiere, no se preocupe, contacte a nuestro equipo técnico que con gusto le asesorará:
| # CATALOGO | PRODUCTO | DESCRIPCIÓN | LARGO (mts.) | ALEACIÓN | TEMPLE | PESO (kg/m) | PESO (kg/pza) |
| C1 | REDONDO 0.375″ | PER. AL. REDONDO 0.375″ | 3.66 | 6061 | T6 | 0.1918 | 0.7020 |
| C2 | REDONDO 0.500″ | PER. AL. REDONDO 0.500″ | 3.66 | 2011 | T3 | 0.3610 | 1.3210 |
| C3 | REDONDO 0.5625″ | PER. AL. REDONDO 0.5625″ | 3.66 | 1350 | F | 0.4340 | 1.5884 |
| C4 | REDONDO 0.5625″ | PER. AL. REDONDO 0.5625″ | 3.66 | 1100 | F | 0.4340 | 1.5884 |
| C5 | REDONDO 0.625″ | PER. AL. REDONDO 0.625″ | 3.66 | 6061 | T6 | 0.6851 | 2.5070 |
| C6 | REDONDO 0.625″ | PER. AL. REDONDO 0.625″ | 3.66 | 2011 | T3 | 0.6851 | 2.5070 |
| C7 | REDONDO 0.625″ | PER. AL. REDONDO 0.625″ | 3.66 | 2011 | — | 0.6851 | 2.5070 |
| C8 | REDONDO 0.6875″ | PER. AL. REDONDO 0.6875″ | 3.70 | 2011 | T3 | 0.6851 | 2.5349 |
| C9 | REDONDO 0.750″ | PER. AL. REDONDO 0.750″ | 3.66 | 6061 | T6 | 0.8080 | 2.9570 |
| C10 | REDONDO 0.875″ | PER. AL. REDONDO 0.875″ | 3.66 | 6061 | T4 | 1.1030 | 3.7690 |
| C11 | REDONDO 1″ | PER. AL. REDONDO 1″ | 3.66 | 2024 | — | 1.4440 | 5.2850 |
| C11 | REDONDO 1″ | PER. AL. REDONDO 1″ | 3.66 | 2011 | T3 | 1.4440 | 5.2850 |
| C12 | REDONDO 1.125″ | PER. AL. REDONDO 1.125″ | 3.66 | 7075 | T6 | 1.8180 | 6.6530 |
| C13 | REDONDO 1.687″ | PER. AL. REDONDO 1.687″ | 3.66 | 6066 | T0 | 4.0030 | 14.6500 |
| C14 | REDONDO 1.875″ | PER. AL. REDONDO 1.875″ | 3.66 | 2011 | T3 | 5.2693 | 19.2857 |
| C15 | REDONDO 2″ | PER. AL. REDONDO 2″ | 3.66 | 6061 | T6 | 5.7760 | 21.1400 |
| C16 | REDONDO 42.86mm | PER. AL. REDONDO 42.86mm | 3.66 | 6066 | T0 | 4.1000 | 15.0100 |
| C17 | REDONDO 28.60mm | PER. AL. REDONDO 28.60mm | 3.66 | 7075 | T6 | 1.8309 | 6.7010 |
| C18 | REDONDO 0.625″ | PER. AL. REDONDO 0.625″ | 3.66 | 1100 | F | 0.6851 | 2.5070 |




Valoraciones
No hay valoraciones aún.